Bernie Ecclestone has expressed a desire to see the calendar expand to a record twenty rounds, the maximum he feels is viable. However, a provisional calendar was announced in June 2011, with a record twenty-one races. FIA President Jean Todt later clarified this position, stating that the 2012 calendar would have no more than twenty races,[124] but gave no indication as to which race would be removed from the calendar. On 29 July 2011, a second provisional calendar was released, confirming that the Turkish Grand Prix would be discontinued. The final calendar was released on 7 December 2011.
| Round | Race Title | Grand Prix | Circuit | Date |
|---|---|---|---|---|
| 1 | Qantas Australian Grand Prix | Australian GP | 18 March | |
| 2 | Petronas Malaysia Grand Prix | Malaysian GP | 25 March | |
| 3 | UBS Chinese Grand Prix | Chinese GP | 15 April | |
| 4 | Gulf Air Bahrain Grand Prix | Bahrain GP | 22 April | |
| 5 | Gran Premio de España Santander | Spanish GP | 13 May | |
| 6 | Grand Prix de Monaco | Monaco GP | 27 May | |
| 7 | Grand Prix du Canada | Canadian GP | 10 June | |
| 8 | Grand Prix of Europe | European GP | 24 June | |
| 9 | Santander British Grand Prix | British GP | 8 July | |
| 10 | Großer Preis Santander von Deutschland | German GP | 22 July | |
| 11 | Eni Magyar Nagydíj | Hungarian GP | 29 July | |
| 12 | Shell Belgian Grand Prix | Belgian GP | 2 September | |
| 13 | Gran Premio Santander d'Italia | Italian GP | 9 September | |
| 14 | SingTel Singapore Grand Prix | Singapore GP | 23 September | |
| 15 | Japanese Grand Prix | Japanese GP | 7 October | |
| 16 | Korean Grand Prix | Korean GP | 14 October | |
| 17 | Airtel Indian Grand Prix | Indian GP | 28 October | |
| 18 | Etihad Airways Abu Dhabi Grand Prix | Abu Dhabi GP | 4 November | |
| 19 | United States Grand Prix | United States GP | 18 November | |
| 20 | Grande Prêmio do Brasil | Brazilian GP | 25 November |








0 comments:
Post a Comment